Year | Client/ Organisation | Project |
2022/23 | BMS World Mission | Support of the development of a Creation Stewardship policy and delivery of staff workshops |
2020/21 | Natural England | 'Trialling, Monitoring and Evaluating Green Infrastructure Standards for England'. Resulting in the publication of the Green Infrastructure Framework - Principles and Standards for England (January 2023) |
2019-21 | Oxfordshire County Council | Making the case for investment in Green Infrastructure in Oxfordshire - a detailed framework for strategic investment in GI, setting out the benefits of investment in GI, how GI can help tackle socio-economic challenges and sustainability issues, establishing likely returns on investment and proposing a range of implementation strategies |
2019 | TCPA | 6 best practice Green Infrastructure case studies for the Green Cities website - targeting councillors and other decision-makers |
2019 | GrünStattGrau | Translation of GrünStattGrau website for the Austrian umbrella organisation for greening buildings (green roofs and green walls) |
2019 | TCPA | green infrastructure and climate change factsheet -covering both mitigation and adaptation to climate change - guidance for the PERFECT EU Interreg project |
2019 | Northumbria University | Working with Prof Alister Scott to develop pathways to impact for Green Infrastructure as part of the 'Mainstreaming Green Infrastructure' project |
since 2017 | TCPA | Green Infrastructure Resource Library a searchable database with over 2,000 items on natural capital, green space, green roofs, SUDS and all topics related to multi-functional Green Infrastructure |
2018 | TCPA | Multi Advantages of Green Infrastructure in Cities (MAGIC Matrix) guidance to help PERFECT EU partners to have a strategic, robust and focussed approach to developing their Action Plan and to communicate the benefits of Green Infrastructure. |
2018 | Valuing Nature Network | Collaboration on Demystifying Health - a guidance paper discussing the contested and complex concept of ‘health’ reflecting on the many different definitions and conceptualisations. |
2017/18 | West of England Nature Partnership | Environmental Data review for the West of England - reviewing stakeholder engagement, communication activities, data management and volunteer engagement and exploring future business models for the Bristol Environmental Record Centre (BRERC) and the West of England Nature Partnership (WENP) |
2017 | UK Centre for Ecology & Hydrology | Translating Green Infrastructure research into decision making and practice - online survey and semi-structured interviews to scope issues, challenges and opportunities. |
2017 | Forest Research | Transfer of items from the 'Benefits of GI' database to the Green Infrastructure Resource Library to ensure key public sector guidance documents remain accessible to partners of the Green Infrastructure Resource Library |
2016 | Ecosystem Knowledge Network | EKN Tools Assessor dissemination - development and delivery of two webinars presenting a selection of analytical tools, one webinar focussing on Green Infrastructure and SUDS, the other one on landscape-scale assessment & river catchments |
2016 | GeoForschungsZentrum (GFZ) | German- English translation of key stakeholder survey messages on flood risk insurance, compensation programs, motivation for Flood risk mitigation measures, good practice, examples of business types most liable to flooding and global perspectives and examples |
2016 | Campaign to Protect Rural England | Conference Speaker: Green Infrastructure- Making a contribution to the challenges we face - Positive Planning Seminar |
2016 | Valuing Nature Network | Collaboration on Demystifying Economic Valuation - guidance covering the main issues, questions and principles surrounding economic valuation and is designed as an overview for those new to economic valuation. |
2015 | Oxfordshire LEP | I was instrumental in securing funding and developing the development of the Oxfordshire Strategic Environmental Economic Investment Plan (SEEIP) - covering proposlas for many Green Infrastructure and biodiversity projects |
2014 | Northumberland Wildlife Trust | Support of development of 'Red Squirrels United' LIFE bid - successful bid (c€1.6m). This was foundation for another successful bid to HLF (c£1.6m). Project launched 2016. |
2011 - 2013 | Natural England | I developed an approach to writing evidence-based Green Infrastructure and green space case studies and wrote or contributed to several case studies: |
| | St Lawrence Park, Byker, Newcastle |
| | Wynyard Woodland Park, Stockton |
| | Blyth Green Travel Plan |
| | Tees Heritage Park, Stockton |
| | Easington Colliery Concept Statement |
2011 | Natural England | Mapping Green Infrastructure Corridors in Yorkshire & the Humber -map, methodology, corridor description, legend for map |
2009 -2011 | Natural England/ Limestone Landscapes | I led a project to develop the landscape-scale partnership 'Limestone Landscapes' and secured a major HLF funding bid to implement it. Project delivery 2011 - 2016. |